Whether you are getting organized, tightening billing, improving family communication, rolling out white-label experiences, or coordinating more staff across locations, NNERB has a plan built around your next stage.
Get listed, register online, and look more professional from day one.
Free Forever
Run billing, receipts, attendance, and day-to-day operations with more control.
/ month
Improve family communication, operational follow-through, and business visibility.
/ month
Support larger teams, more locations, branded experiences, and advanced staffing complexity.
/ month
Join a thriving community of educators, coaches, and activity providers who use NNERB to save time and grow.
| Features | Starter $0/mo |
Growth $49/mo |
Professional $99/mo |
Ultimate $199/mo |
|---|---|---|---|---|
| Core Operations | ||||
| Unlimited Clients, Programs, Staff | ||||
| Online Client Registration | ||||
| Client Portal | ||||
| Partnership Network | ||||
| Collaboration Share Controls | ||||
| White-label Website, Login, and Branded Emails | ||||
| Financial Tools | ||||
| Invoicing & Receipts | ||||
| Online Payment Gateways | ||||
| Expense Tracking | ||||
| Track Income & Other Income | ||||
| Receipt Send / Resend / Export | ||||
| Proration & Billing Period Controls | ||||
| Financial Automations (Payment reminders, recurring invoices, receipt delivery, and more) | ||||
| Client Engagement & Management | ||||
| Attendance Tracking | ||||
| Attendance Exports | ||||
| Website Enrollment Widget | ||||
| Waitlist Management | ||||
| Family / Household Scheduling | ||||
| Client Skill Progress Tracking | ||||
| Custom Certificate Generation | ||||
| Full Communication Suite | ||||
| Engagement Automations (Class reminders, certificates, program recommendations, and more) | ||||
| WhatsApp Messaging | ||||
| Email Delivery Logs | ||||
| Smart Groups | ||||
| Schedule Messaging | ||||
| Class Reminders | ||||
| Advanced Tools & Reporting | ||||
| Core Financial Reports | ||||
| Comprehensive Analytics Dashboards | ||||
| Program Progress Analytics Dashboard | ||||
| Struggling Client & Activity Alerts | ||||
| Advanced Staff Roles | ||||
| Lesson Planner Workspace | ||||
| API Access |
Coming soon
|
|||
| Advanced Staff & Operational Controls | ||||
| Staff Assignment Workflows | ||||
| Staff Shift Management | ||||
| Instructor Impact Analytics | ||||
| Staff Document Compliance Tracking | ||||
| Advanced Role & Permission Designer | ||||